Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 2 Baths 1,040 SqFt$799,900Active
- 1/29 295 Beds 3 Baths 2,939 SqFt$1,398,000Active
- 1/36 362 Beds 3 Baths 1,243 SqFt$759,900Active
- 1/39 392 Beds 3 Baths 1,225 SqFt$730,000Active
- 1/40 403 Beds 2 Baths 1,650 SqFt$1,428,000Active
- 1/40 403 Beds 3 Baths 3,343 SqFt$1,799,000Active
- 1/19 194 Beds 3 Baths 2,900 SqFt$3,550,000Active
58 Tsawwassen Beach RD, Delta, BC V4M 4C6
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,381 SqFt$799,000Active
- 1/26 262 Beds 2 Baths 748 SqFt$582,800Active
- 1/36 362 Beds 3 Baths 1,938 SqFt$1,379,999Active
- 1/36 362 Beds 3 Baths 1,180 SqFt$738,000Active
- 1/40 403 Beds 3 Baths 1,488 SqFt$878,800Active
- 1/37 373 Beds 3 Baths 1,355 SqFt$829,000Active
- 1/16 163 Beds 3 Baths 2,000 SqFt$3,800Active
- 1/40 402 Beds 2 Baths 930 SqFt$830,000Active
- 1/39 394 Beds 3 Baths 2,243 SqFt$1,699,000Active
4258 Cormorant WAY, Tsawwassen, BC V4M 0C8
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/32 323 Beds 3 Baths 1,692 SqFt$998,000Active
4338 Cormorant WAY #B, Tsawwassen, BC V4M 0E6
Listed by Keller Williams Ocean Realty VanCentral
Multi-Family
- 1/33 332 Beds 3 Baths 1,631 SqFt$1,425,000Active
- 1/33 333 Beds 3 Baths 1,314 SqFt$859,000Active
- 1/40 401 Bed 1 Bath 602 SqFt$424,900Active
- 1/13 132 Beds 1 Bath 629 SqFt$2,675Active
- 1/40 406 Beds 5 Baths 5,043 SqFt$2,799,000Active
- 1/36 365 Beds 3 Baths 2,649 SqFt$1,689,000Active
- 1/25 253 Beds 3 Baths 1,441 SqFt$858,800Active
QUICK SEARCH
- Coquitlam
- Burke Mountain
- Central Coquitlam
- Coquitlam West
- Coquitlam East
- New Horizons
- Maillardville
- Ranch Park
- Westwood Plateau
- Port Coquitlam
- Citadel
- Glenwood
- Port Moody
- Port Moody Centre
- College Park
- North Shore Pt Moody
- Burnaby East
- Burnaby South
- Burnaby North
- Vancouver East
- Vancouver West