Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 4 Baths 2,236 SqFt$1,399,000Open Sat 2PM-4PM
- 1/30 304 Beds 2 Baths 2,519 SqFt$1,499,000New
- 1/23 233 Beds 3 Baths 1,617 SqFt$1,089,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,133 SqFt$639,000Open Sat 2PM-4PM
2439 Wilson AVE #209, Port Coquitlam, BC V3C 6H6
Listed by Royal LePage West Real Estate Services
Condo
- 1/18 181 Bed 1 Bath 699 SqFt$428,000New
- 3D1 Bed 1 Bath 917 SqFt$719,000Open Sun 11AM-1PM
- 1/34 344 Beds 4 Baths 2,148 SqFt$1,423,800Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 924 SqFt$949,000New
- 1/40 407 Beds 8 Baths 5,431 SqFt$3,488,000New
836 Sprice AVE, Coquitlam, BC V3J 2P1
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 402 Beds 2 Baths 865 SqFt$679,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,946 SqFt$1,629,000Open Sat 2PM-4PM
- 1/21 212 Beds 1 Bath 728 SqFt$599,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 992 SqFt$735,000Open Sat 2PM-4PM
- 1/20 203 Beds 3 Baths 1,377 SqFt$1,079,900Open Thu 12PM-5PM
- 1/39 394 Beds 2 Baths 1,963 SqFt$1,988,000Open Sat 2PM-4PM
2956 Spuraway AVE, Coquitlam, BC V3C 2C8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/7 73 Beds 2 Baths 902 SqFt$926,000New
- 1/18 181 Bed 1 Bath 847 SqFt$499,000Open Sat 2PM-4PM
- 1/2 21 Bed 1 Bath 625 SqFt$712,900New
- 1/40 408 Beds 7 Baths 4,930 SqFt$2,450,000New
- 1/35 352 Beds 2 Baths 805 SqFt$819,900Open Sat 12PM-2PM
- 1/38 382 Beds 2 Baths 908 SqFt$738,888Open Sat 2PM-4PM
- 1/35 352 Beds 3 Baths 1,152 SqFt$1,099,900New
- 1/40 403 Beds 3 Baths 1,149 SqFt$1,149,900New
- 1/40 406 Beds 5 Baths 4,088 SqFt$2,798,000New
QUICK SEARCH
- Coquitlam
- Burke Mountain
- Central Coquitlam
- Coquitlam West
- Coquitlam East
- New Horizons
- Maillardville
- Ranch Park
- Westwood Plateau
- Port Coquitlam
- Citadel
- Glenwood
- Port Moody
- Port Moody Centre
- College Park
- North Shore Pt Moody
- Burnaby East
- Burnaby South
- Burnaby North
- Vancouver East
- Vancouver West